Class I Daisy
| Sl.No | Names | Position |
| 1. | Ananya Appugol | I |
| 2. | Parita Rahul | II |
| 3. | Divya Desai | III |
| 4. | Heeral Patel | III |
Class II Lilac
| Sl.No | Names | Position |
| 1. | Ajeya Pai | I |
| 2. | Maanav Prabhu | II |
| 3. | Darshana Patel | III |
Class III Lavender
| Sl.No | Names | Position |
| 1. | Shrish Chitnis | I |
| 2. | Sanjana Rajannavar | II |
| 3. | Tanvi Badiger | III |
Class IV Carnation
| Sl.No | Names | Position |
| 1. | Aditya Revankar | I |
| 2. | Aditi Daragshetti | II |
| 3. | Anjana Yadur | III |
Class IV orchid
| Sl.No | Names | Position |
| 1. | Jaanvi Kadolkar | I |
| 2. | Pramath Saundatti | II |
| 3. | Kaustubh Topagi | III |
Class V Blue Bells
| Sl.No | Names | Position |
| 1. | Bhoomi Surapalli | I |
| 2. | Maanya Prabhu | II |
| 3. | Keti Shah | III |
Class I Lilly
| Sl.No | Names | Position |
| 1. | Swara Sadarjoshi | I |
| 2. | Ramkaran | II |
| 3. | Ridhi Nersekar | III |
Class II Jasmine
| Sl.No | Names | Position |
| 1. | Riya Gadad | I |
| 2. | Shreya Doddamani | II |
| 3. | Ageny Premjith | III |
Class III Iris
| Sl.No | Names | Position |
| 1. | Avika Purohit | I |
| 2. | Hrishikesh Joshi | II |
| 3. | Armaan Bhadrannavar | II |
| 4. | Nitatn Pauskar | III |
Class IV Palash
| Sl.No | Names | Position |
| 1. | Tanisha Vernekar | I |
| 2. | Rishab Goud | II |
| 3. | Sneha Tevare | III |
Class
| Sl.No | Names | Position |
| 1. | Shrish Chitnis | I |
| 2. | Sanjana Rajannavar | II |
| 3. | Tanvi Badiger | III |
Class V Magnolia
| Sl.No | Names | Position |
| 1. | Md Zubair Saleem | I |
| 2. | Siri Sadarjoshi | II |
| 3. | Shreya Torvi | III |
Class VI Cosmos
| Sl.No | Names | Position |
| 1. | Aditya Gumgol | I |
| 2. | Grishma Madhumakkanhal | II |
| 3. | Tridiv Guder | III |
Class VII Cherry Blossom
| Sl.No | Names | Position |
| 1. | Gautam Padmannavar | I |
| 2. | Namrata N | II |
| 3. | Shefeli Badgi | III |
Class VIII Marigold
| Sl.No | Names | Position |
| 1. | Nehal Mulla | I |
| 2. | Nouf Garag | II |
| 3. | Mitali Surapalli | III |
