Class: I Lily
| S.No | Name of the Student | Place |
| 1 | Riddhi Nersekar | I |
| 2 | Swara Sadarjoshi | II |
| 3 | Ram Karan | III |
Class: I Daisy
| S.No | Name of the Student | Place |
| 1 | Anushree Sambrekar | I |
| 2 | Ayushi Patil | II |
| 3 | Khush Sutar | III |
| S.No | Name of the Student | Place |
| 1 | Maanav Prabhu | I |
| 2 | Ajeya Pai | II |
| 3 | Rakavi | III |
Class II Lilac Class: II Jasmine
| S.No | Name of the Student | Place |
| 1 | Riya Gadad | I |
| 2 | Agneya Premjith | II |
| 3 | Yogesh Sharma | III |
Class : III lavender Class : III Iris
| S.No | Name of the Student | Place |
| 1 | Samyukta Bhandari | I |
| 2 | Saumit Yadur | II |
| 3 | Yash Netalkar | III |
| S.No | Name of the Student | Place |
| 1 | Aadesh sonar | I |
| 2 | Aryan Kudtarkar | II |
| 3 | Amit Desai | III |
Class : IV Palash Class : IV Carnation
| S.No | Name of the Student | Place |
| 1 | Tanisha Vernekar | I |
| 2 | Shubham Hooli | II |
| 3 | Tanvi Upadhyay | III |
| S.No | Name of the Student | Place |
| 1 | Ashmeet Anvekar | I |
| 2 | Anshu Shirodkar | II |
| 3 | Hetvi Chudasama | III |
| S.No | Name of the Student | Place |
| 1 | Ariz Garag | I |
| 2 | Maanya Prabhu | II |
| 3 | H.P Pradnya | IIIS |
Class:IV Orchid Class:V Blue bells
| S.No | Name of the Student | Place |
| 1 | Pramath Saundatti | I |
| 2 | Khushi Shah | II |
Class: V Magnolia Class:-VI
| S.No | Name of the Student | Place |
| 1 | Siri Sadarjoshi | I |
| 2 | Tanishq Jain | II |
| 3 | Sumedh Gadkari | III |
| 4 | Nishta Lalwani | III |
| S.No | Name of the Student | Place |
| 1 | Azra Garag | I |
| 2 | Prajnya Shetty | II |
| 3 | Shubham Shirodkar | III |
Class:- VII Class :VIII
| S.No | Name of the Student | Place |
| 1 | Shefali Badgi | I |
| 2 | Sadhana Pamnani | II |
| 3 | Sneha | III |
| S.No | Name of the Student | Place |
| 1 | Shreekar Shetty | I |
| 2 | Nouf Garag | II |
| 3 | Mallikarjun Jamkhandi | III |
| 4 | Mitali Surpalli | III |
