Class I Daisy
| Sl.No | Names | Position |
| 1. | Ananya Appugol | I |
| 2. | Parita | II |
| 3. | Abhay | III |
Class II Lilac
| Sl.No | Names | Position |
| 1. | Maanav Prabhu | I |
| 2. | Ajeya Pai | II |
| 3. | Cynan | III |
Class III Lavender
| Sl.No | Names | Position |
| 1. | Shrish Chitnis | I |
| 2. | Shravan Basgunde | II |
| 3. | Pranami | III |
Class IV Carnation
| Sl.No | Names | Position |
| 1. | Aditya Revankar | I |
| 2. | Ashmeet Anvekar | II |
| 3. | Aditi Daragshetti | III |
Class IV orchid
| Sl.No | Names | Position |
| 1. | Kushi Shah | I |
| 2. | Impana Kale | II |
| 3. | Pramath Saundatti | III |
Class V Blue Bells
| Sl.No | Names | Position |
| 1. | Maanya Prabhu | I |
| 2. | Dhruv Bosale | II |
| 3. | Bhoomi Surapalli | III |
Class I Lilly
| Sl.No | Names | Position |
| 1. | Ridhi Nersekar | I |
| 2. | Swara Sadarjoshi | II |
| 3. | Samarth Pauskar | III |
Class II Jasmine
| Sl.No | Names | Position |
| 1. | Taseen Sarkal | I |
| 2. | Shreya K. | II |
| 3. | Tanavi Bhatt | III |
Class III Iris
| Sl.No | Names | Position |
| 1. | Avika Purohit | I |
| 2. | Chinmayee Sebapati | II |
| 3. | Armaan Bhadrannavar | III |
Class IV Palash
| Sl.No | Names | Position |
| 1. | Tanisha Vernekar | I |
| 2. | Sneha Teware | II |
| 3. | Tanvi Upadhyay | III |
Class V Magnolia
| Sl.No | Names | Position |
| 1. | Sneha Patil | I |
| 2. | Siri Sadar joshi | II |
| 3. | Tanmay Kurundwad | III |
Class VI Cosmos
| Sl.No | Names | Position |
| 1. | Azra | I |
| 2. | Grishma Madhumakkanhal | II |
Class VII Cherry Blossom
| Sl.No | Names | Position |
| 1. | Shefali | I |
| 2. | Jyoti | II |
| 3. | Sadhana | III |
Class VIII Marigold
| Sl.No | Names | Position |
| 1. | Mitali Surapalli | I |
| 2. | Kshitija Khurpe | II |
| 3. | Nouf | III |
