Class I Daisy
Sl.No | Names | Position |
1. | Ananya Appugol | I |
2. | Divya Desai | II |
Class II Lilac
Sl.No | Names | Position |
1. | Maanav Prabhu | I |
2. | Ajeya Pai | II |
3. | Sandhya Hosmani | III |
Class III Lavender
Sl.No | Names | Position |
1. | Shrish Chitnis | I |
2. | Yashonand Bagi | II |
3. | Tanvi Badiger | III |
4. | Vishal Mutnal |
Class IV Carnation
Sl.No | Names | Position |
1. | Anjana Yadur | I |
2. | Ashmeeth Anvekar | II |
3. | Aditi Daragshetti | III |
4. | Archit Lokari | III |
Class IV orchid
Sl.No | Names | Position |
1. | Impana Kale | I |
Class V Blue Bells
Sl.No | Names | Position |
1. | Maanya Prabhu | I |
2. | Bhoomi Surapalli | II |
3. | Gajanan kamkar | III |
Class I Lilly
Sl.No | Names | Position |
1. | Samrath Pauskar | I |
2. | Sinchan Korti | I |
3. | Samarth Kulkarni | II |
4. | Swara Sadarjoshi | III |
Class II Jasmine
Sl.No | Names | Position |
1. | Shreya Doddamani | I |
2. | Swarali Bhandari | II |
3. | Shreya Kudtarkar | II |
4. | Agney Premjit | III |
Class III Iris
Sl.No | Names | Position |
1. | Nitatn Pauskar | I |
2. | Maya Maddennavr | II |
3. | Nikhil Patel | II |
4. | Amit Desai | III |
Class IV Palash
Sl.No | Names | Position |
1. | Tanuja Lokari | I |
2. | Tanisha Vernekar | II |
3. | Tarun Lokari | III |
4. | Prachi Sheth | III |
Class
Sl.No | Names | Position |
1. | Shrish Chitnis | I |
2. | Sanjana Rajannavar | II |
3. | Tanvi Badiger | III |
Class V Magnolia
Sl.No | Names | Position |
1. | Shreya Torvi | I |
2. | Siri Sadarjoshi | II |
3. | Tanmay Kurundwad | III |
Class VI Cosmos
Sl.No | Names | Position |
1. | Tridiv Guder | I |
2. | Aditya Gumgol | II |
3. | M Kushal | III |
Class VII Cherry Blossom
Sl.No | Names | Position |
1. | Sneha Kamatagi | I |
2. | Shefali Badgi | II |
3. | Jyoti | III |
Class VIII Marigold
Sl.No | Names | Position |
1. | Manjunath | I |
2. | Mitali Surapalli | II |
3. | Sreesakshi Gachchi | III |