Class I Daisy
| Sl.No | Names | Position |
| 1. | Anushree | I |
| 2. | Ayushi | II |
| 3. | Abhinav | III |
Class II Lilac
| Sl.No | Names | Position |
| 1. | Darshana Patel | I |
| 2. | R.Rakavi | II |
| 3. | Maanav Prabhu | III |
Class III Lavender
| Sl.No | Names | Position |
| 1. | Tanvi | I |
| 2. | Samyuktha | II |
| 3. | Samrudhi | III |
Class IV Carnation
| Sl.No | Names | Position |
| 1. | Anokhi | I |
| 2. | Anjana | II |
| 3. | Archit | III |
Class IV orchid
| Sl.No | Names | Position |
| 1. | Khushi Shah | I |
| 2. | Janavi K | II |
| 3. | Panchami | III |
Class V Blue Bells
| Sl.No | Names | Position |
| 1. | Kavya Rele | I |
| 2. | Maanya Prabhu | II |
| 3. | Keti Shah | III |
Class I Lilly
| Sl.No | Names | Position |
| 1. | Riddhi | I |
| 2. | Sinchan | II |
| 3. | Vaishanvi | III |
Class II Jasmine
| Sl.No | Names | Position |
| 1. | Tanvi | I |
| 2. | Swarali | II |
| 3. | Shreya D | III |
Class III Iris
| Sl.No | Names | Position |
| 1. | Armaan Bhadrannavar | I |
| 2. | MIhir | II |
| 3. | Nupur | II |
Class IV Palash
| Sl.No | Names | Position |
| 1. | Shubham H | I |
| 2. | Tanuja | II |
| 3. | Sairaj | III |
Class V Magnolia
| Sl.No | Names | Position |
| 1. | Vaibhavi N | I |
| 2. | Shreya Torvi | II |
| 3. | Shreyas K | III |
Class VI Cosmos
| Sl.No | Names | Position |
| 1. | Tridiv Guder | I |
| 2. | Tejashree | II |
| 3. | Grishma | III |
Class VII Cherry Blossom
| Sl.No | Names | Position |
| 1. | Tanvi S | I |
| 2. | Shefali B | II |
| 3. | Khushi P | III |
Class VIII Marigold
| Sl.No | Names | Position |
| 1. | Kshitija K | I |
| 2. | Mitali S | II |
| 3. | Nouf G | III |
