Results of Best out of waste Competition
Class I Daisy
Sl.No | Names | Position |
1. | Pranjal K | I |
2. | Anushree S | II |
3. | Assila B | III |
Class II Lilac
Sl.No | Names | Position |
1. | Atharva N | I |
2. | Nitin C | II |
3. | Maanav Prabhu | III |
4. | Ajay Pai | III |
Class III Lavender
Sl.No | Names | Position |
1. | Shrish Chitnis | I |
2. | Yashonand B | II |
3. | Sayam K | III |
Class IV Carnation
Sl.No | Names | Position |
1. | Arfa A | I |
2. | Harshita | II |
3. | Atharva G | III |
Class IV orchid
Sl.No | Names | Position |
1. | Khushi Shah | I |
2. | Pramath S | II |
3. | Jackson P V | III |
Class V Blue Bells
Sl.No | Names | Position |
1. | Bhoomi S | I |
2. | Jinal | II |
3. | Aariz Garag | III |
Class I Lilly
Sl.No | Names | Position |
1. | Samarth P | I |
2. | Riddhi N | II |
3. | Shlok B | III |
Class II Jasmine
Sl.No | Names | Position |
1. | Shreya K | I |
2. | Shreya D | II |
3. | Riya Gadad | III |
Class III Iris
Sl.No | Names | Position |
1. | Armaan Bhadrannavar | I |
2. | Bhooming Singh | II |
3. | Avanish K | II |
Class IV Palash
Sl.No | Names | Position |
1. | Tanvi U | I |
2. | Pritam Hiremath | II |
3. | Tanu Vaishnav | II |
4. | Shubham H | III |
Class V Magnolia
Sl.No | Names | Position |
1. | Pritham | I |
2. | Rushil | II |
3. | Vaidehi | III |
Class VI Cosmos
Sl.No | Names | Position |
1. | Sahil D | I |
2. | Tanuja S | II |
3. | Aditya G | III |
4. | Azra G |
Class VII Cherry Blossom
Sl.No | Names | Position |
1. | Sneha | I |
2. | Tanvi Surapalli | II |
3. | Rucha Patil | III |
4. | Amaan Mukhe | III |
Class VIII Marigold
Sl.No | Names | Position |
1. | Kshitija Khurpe | I |
2. | Nouf Garag | II |
3. | Shreesakshi Gachhi | III |