Class I Daisy
Sl.No | Names | Position |
1. | Pranjal Karekar | I |
2. | Ananya Appugol | II |
3. | Neha Vaishnav | III |
Class II Lilac
Sl.No | Names | Position |
1. | Ajeya Pai | I |
2. | Maanav Prabhu | II |
3. | Cynan | III |
Class III Lavender
Sl.No | Names | Position |
1. | Shravan Basgunde | I |
2. | Tanvi Badiger | II |
3. | Shrish Chitnis | III |
Class IV Carnation
Sl.No | Names | Position |
1. | Aditi Daragshetti | I |
2. | Bhavishya | II |
3. | Halima | III |
Class IV orchid
Sl.No | Names | Position |
1. | Kushi Shah | I |
2. | Pramath Saundatti | II |
3. | Shreesh | III |
Class V Blue Bells
Sl.No | Names | Position |
1. | Maanya Prabhu | I |
2. | Dhruv Bhosale | II |
3. | Gajanan Kamkar | III |
Class I Lilly
Sl.No | Names | Position |
1. | Samarth Pauskar | I |
2. | Ridhi Nersekar | II |
3. | Samarth Kulkarni | III |
Class II Jasmine
Sl.No | Names | Position |
1. | Taseen Sarkal | I |
2. | Shreya Doddamani | II |
3. | Tanavi Bhatt | III |
Class III Iris
Sl.No | Names | Position |
1. | Armaan Bhadrannavar | I |
2. | Avika Purohit | II |
3. | Maya Maddennavar | III |
Class IV Palash
Sl.No | Names | Position |
1. | Sneha Teware | I |
2. | Prachi Shet | II |
3. | Tanavi | III |
Class V Magnolia
Sl.No | Names | Position |
1. | Shreya Torvi | I |
2. | Tanmay Kurundwad | II |
3. | Siri Sadarjoshi | III |
4. | Sneha |
Class VI Cosmos
Sl.No | Names | Position |
1. | Grishma Madhumakkanhal | I |
2. | Azra | II |
3. | Abhinav | III |
Class VII Cherry Blossom
Sl.No | Names | Position |
1. | Tanvi | I |
2. | Namrata N | II |
3. | Shefali Badgi | III |
Class VIII Marigold
Sl.No | Names | Position |
1. | Mitali Surapalli | I |
2. | Atharva Patil | II |
3. | Nehal Mulla | III |
4. | Arpita | III |