Class I Daisy
Sl.No | Names | Position |
1. | Ananya Appugol | I |
2. | Parita Rahul | II |
3. | Abhaya Biraj | III |
Class II Lilac
Sl.No | Names | Position |
1. | Ajeya Pai | I |
2. | Maanav Prabhu | II |
3. | Bhoomika Kande | III |
Class III Lavender
Sl.No | Names | Position |
1. | Shrish Chitnis | I |
Class IV Carnation
Sl.No | Names | Position |
1. | Anjana Yadur | I |
2. | Aditi Daragshetti | II |
3. | Aadhira Halkatti | III |
Class IV orchid
Sl.No | Names | Position |
1. | Pramath Saundatti | I |
2. | Panchami S R | II |
3. | Jaanvi Kadolkar | III |
Class V Blue Bells
Sl.No | Names | Position |
1. | Maanya Prabhu | I |
Class I Lilly
Sl.No | Names | Position |
1. | Samarth Kulkarni | I |
2. | Samarth Pauskar | II |
3. | Swara Sadarjoshi | III |
Class II Jasmine
Sl.No | Names | Position |
1. | Shreya Doddamani | I |
2. | Tanvi Bhat | II |
3. | Swarali Shinde | III |
Class III Iris
Sl.No | Names | Position |
1. | Armaan Bhadrannavar | I |
2. | Maya Maddennavar | II |
3. | Nikhil Patel | II |
Class IV Palash
Sl.No | Names | Position |
1. | Rishab Goud | I |
2. | Shriyali Badagi | II |
3. | Sneha Tevare | III |
Class V Magnolia
Sl.No | Names | Position |
1. | Shreya Torvi | I |
2. | Tanmya Kurundwad | II |
3. | Siri Sadarjoshi | III |
Class VI Cosmos
Sl.No | Names | Position |
1. | Tridiv Guder | I |
2. | Grishma Madhumakkanhal | II |
3. | Sahil Doddamani | III |
Class VII Cherry Blossom
Sl.No | Names | Position |
1. | Shefeli Badgi | I |
2. | Santosh Panyagol | II |
3. | Namrata N | III |
Class VIII Marigold
Sl.No | Names | Position |
1. | Atharv Patil / Anish Kulkarni | I |
2. | Mitali Surapalli | II |