Class I Daisy
| Sl.No | Names | Position |
| 1. | Anushree S | I |
| 2. | Abhay Biraj | II |
| 3. | Ayushi P | III |
Class II Lilac
| Sl.No | Names | Position |
| 1. | Ajay Pai | I |
| 2. | R. Rakavi | II |
| 3. | Maanav Prabhu | III |
Class III Lavender
| Sl.No | Names | Position |
| 1. | Yashonand B | I |
| 2. | Tanvi Badiger | II |
| 3. | Shrish Chitnis | III |
Class IV Carnation
| Sl.No | Names | Position |
| 1. | Aditi Daragshetty | I |
| 2. | Aditya Revankar | II |
| 3. | Ashmeet Anvekar | III |
Class IV orchid
| Sl.No | Names | Position |
| 1. | Ishan Patil | I |
| 2. | Prachi Raikar | II |
| 3. | Imoana Kale | III |
Class V Blue Bells
| Sl.No | Names | Position |
| 1. | Kavya Rele | I |
| 2. | Bhoomi S | II |
| 3. | Maanya Prabhu | III |
Class I Lilly
| Sl.No | Names | Position |
| 1. | Swara Sadarjoshi | I |
| 2. | Samarth K | II |
| 3. | Samarth P | III |
Class II Jasmine
| Sl.No | Names | Position |
| 1. | Tanvi K | I |
| 2. | Swarali B | II |
| 3. | Tanvi Bhatt | III |
Class III Iris
| Sl.No | Names | Position |
| 1. | Avika Purohit | I |
| 2. | Armaan Bhadrannavar | II |
| 3. | Nithant Pauskar | II |
Class IV Palash
| Sl.No | Names | Position |
| 1. | Shravani Hudli | I |
| 2. | Pramat Bhat | II |
| 3. | Tanisha Vernekar | III |
Class V Magnolia
| Sl.No | Names | Position |
| 1. | Tanmay Kurundwad | I |
| 2. | Vaidehi Vaishanv | II |
| 3. | Nishta Lalwani | III |
Class VI Cosmos
| Sl.No | Names | Position |
| 1. | Aditya G | I |
| 2. | Tridiv G | II |
| 3. | Kasak Sutar | III |
Class VII Cherry Blossom
| Sl.No | Names | Position |
| 1. | Apoorva Kurangi | I |
| 2. | Arvind Haranpalli | II |
| 3. | Tanvi Surapalli | III |
Class VIII Marigold
| Sl.No | Names | Position |
| 1. | Nauf G | I |
| 2. | Mitali Surapalli | II |
| 3. | Shreesakshi G | III |
